Solid Color Waterproof High Collar Windbreaker Jacket
Taxes included.
Days
Hours
Min
Sec
Guaranteed Safe Checkout
Description
Details
Material: Polyester
| Size | Shoulder | Bust | Length | Sleeve Length | Height Range | Weight Range(kg/lbs) |
|---|---|---|---|---|---|---|
| M | 57.5/22.6 | 122/48 | 65/25.6 | 55/21.7 | 155-170/61-66.9 | 40-55/88.2-121.3 |
| L | 59/23.2 | 126/49.6 | 67/26.4 | 56/22 | 160-175/63-68.8 | 55-65/121.3-143.3 |
| XL | 60.5/23.8 | 130/51.2 | 69/27.2 | 57/22.4 | 160-175/63-68.8 | 65-75/143.3-165.3 |
| XXL | 62/24.4 | 134/52.8 | 71/28 | 58/22.8 | 170-185/66.9-72.8 | 75-85/165.3-187.4 |
| XXXL | 63.5/25 | 138/54.3 | 73/28.7 | 59/23.2 | 170-185/66.9-72.8 | 85-95/187.4-209.4 |
Care
Caring for your clothes is also caring for the environment.
To keep your clothes fresh and clean, simply refresh them and gently wipe with a cloth or clothing brush. This is a more delicate process for fabrics and helps avoid water and energy consumption from washing.
- Hand wash at a temperature not exceeding 30ºC / 86ºF
- Do not use bleach or brighteners
- Iron at a temperature not exceeding 110ºC / 230ºF
- Do not dry clean
- Do not tumble dry
Shipping & Returns
- Worldwide shipping available
- Orders processed within 1–5 business days
- Delivery times vary by location
- Items may ship separately
Reviews
Customer Feedback
What do people think about QUNZY STUDIO?
